Political Science
A B.A. in Political Science from Georgian Court University provides the foundation for a wide range of careers and graduate study in other social science fields. Learn how to think critically, analyze information logically and objectively, and develop effective oral and written communication skills.
Many students with a bachelor’s degree in political science will pursue opportunities in business or law, nonprofit or research organizations, or political campaigns or the offices of politicians. You can find employment and be effective volunteers in the areas of public policy, advocacy, planning, management, lobbying, political advising, community organizing, public relations, governance, market research and human rights.
Expand your opportunities with an optional 15-credit concentration in international relations.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
The 36 credits in the major entail 24 credits of required courses (6 of which count as General Education credits) and 12 credits of electives. In addition, the student is required to take MA103 Introduction to Statistical Thinking, which fulfills the general education mathematics requirement. The electives will be chosen from among two clusters: 6 credits is required from among political science, criminal justice, or religious studies (Catholic social justice ethics) and 6 credits from among history courses. An International Relations concentration is optional.
Code | Title | Credits |
---|---|---|
Required Courses 1 | 24.0 | |
EC180 | Contemporary Economics 2 | |
or EC181 | Principles of Macroeconomics | |
SO/PO201 | Social Statistics | |
PO211 | American National Government 1 | |
PO233 | Modern Political Thought 2 | |
PO250 | International Relations | |
PO275 | Research Methods in Political Science | |
PO350 | Comparative Politics | |
PO475 | Seminar in Political Science | |
Cluster 1: Pol Sci / Other Soc Sci / Relig Studies / Internships 1 | 6.0 | |
CJ313 | Constitutional Law (will be cross-listed as PO) | |
CJ355 | Political Crimes & Terrorism (will be cross-listed as PO) | |
PO221 | State & Local Government in America (PO221 counts as a social science General Education course) | |
or PO330 | N.J. Government & Politics | |
PO311 | U.S. Presidency | |
PO310 | U.S. Congress | |
PO315 | Parties & Elections | |
PO470 | Internship in Political Science | |
RS336 | Social Justice Ethics 3 | |
Cluster 2: Modern History 1 | 6.0 | |
HST220 | Modern Asian History | |
HST312 | U.S. Politics & Society, 1890-1945 | |
HST316 | America Since 1945 | |
HST321 | Gandhi & King | |
HST330 | America & the World Since 1898 | |
HST331 | Vietnam & America | |
or HST332 | U.S. & 9/11 Wars & Era | |
HST346 | Comparative Empires | |
HST351 | Modern Latin America | |
HST358 | Modern Middle East | |
HST374 | Europe Since 1914 | |
Total Credits | 36.0 |
Code | Title | Credits |
---|---|---|
International Relations Concentration (Optional) 1 | 15.0 | |
BU414 | The Global Business Environment | |
or EC382 | International Finance & Economics | |
or EC481 | Comparative Economic Systems | |
CJ355 | Political Crimes & Terrorism (will be cross-listed as PO) | |
CJ365 | International Human Rights Law | |
or CJ375 | Global Justice & Law | |
HST220 | Modern Asian History | |
HST330 | America & the World Since 1898 | |
HST331 | Vietnam & America | |
or HST332 | U.S. & 9/11 Wars & Era | |
HST346 | Comparative Empires | |
HST351 | Modern Latin America | |
HST358 | Modern Middle East | |
HST374 | Europe Since 1914 | |
PO350 | Comparative Politics |
- 1
No more than 6 credits toward the requirements for the Political Science degree may be earned in any combination of internships, independent study, or study abroad.
- 2
Counts as a social science General Education course.
- 3
Counts as an ethics General Education course.
For more information on program requirements, consult the Undergraduate Catalog.
Fast Facts


