Graduate Education
Whatever type of classroom you envision, your teaching career begins at Georgian Court University. Our M.A.T. program delivers the foundation necessary to become an exceptional teacher.
GCU boasts a comprehensive curriculum that encompasses traditional learning and field experience. You’ll gain practical knowledge and skills that translate seamlessly into a thriving career in education, along with the ability to tailor our programs to fit your needs.
This program is for those who want to teach all subjects in general, inclusive, and/or special education settings for preschoolers up through pupils in third grade.
Requirements
- Completion of prerequisite courses: Child and Adolescent Development (3) and Educational Psychology (3);
- Completion of the 46-credit Elementary Education component;
- Qualifying scores on a NJ Department of Education approved test of basic skills (PRAXIS CORE, ACT, SAT or GRE, or a combination of these);
- Passing score on the Praxis II exam in Elementary Education (Multiple Subjects);
- Passing scores on the three GCU exams: Physiology and Hygiene (P&H); Harassment, Intimidation, and Bullying (HIB); Reporting Child Abuse and Neglect (CARE);
- Satisfactory ratings in clinical practice, including recommendation for certification; and
- Maintenance of a minimum cumulative grade point average of 3.0 is required to remain in the program (note: students with grade point averages between 2.75 and 2.99 may qualify to be in the Limited CEAS Pilot Program and should speak to their Advisor about this possibility).
M.A.T. in Early Childhood Education (P–3)
Code | Title | Credits |
---|---|---|
EDC5110 | Ethics & Foundations of Incl & SpEd | 3.0 |
EDC5038 | Psychology of the Exceptional Child | 3.0 |
EDC5999 | Field Experience in Special Education 1 | 1.0 |
ECE5201 | Instr Des & Techn Integ in Incl ECE | 3.0 |
ECE5202 | Instr in ELA & Lit I in Incl ECE & SpEd | 3.0 |
EDC5403 | Evi-Based Prac for Inst Stdnts w/ Autism | 3.0 |
ECE5203 | Numeracy in Incl ECE & SpEd | 3.0 |
EDC5402 | Accom Mod & Asst Techn for SWD | 3.0 |
ECE5204 | Inst Lit II & SS Incl ECE & SpEd | 3.0 |
ECE5205 | Sci & Tech in Incl ECE & SpEd | 3.0 |
EDC5206 | Educational Assessment | 3.0 |
ECE6212 | Coll Plan w/ Family School & Comm ECE 2 | 3.0 |
ECE6302 | Early Childhood Clinical Practice 3 | 9.0 |
ECE6303 | Reflective Practice in EC & SpEd | 3.0 |
Total Credits | 46.0 |
- 1
Requires 50 hours of clinical experience.
- 2
Requires 175 hours of clinical practice.
- 3
Requires 15 weeks of full-time clinical practice.
This program is for those who want to teach all subjects in general, inclusive, and/or special education settings for kindergartners up through pupils in sixth grade.
Requirements
- Completion of prerequisite courses: Child and Adolescent Development (3) and Educational Psychology (3);
- Completion of the 46-credit Elementary Education component;
- Qualifying scores on a NJ Department of Education approved test of basic skills (PRAXIS CORE, ACT, SAT or GRE, or a combination of these);
- Passing score on the Praxis II exam in Elementary Education (Multiple Subjects);
- Passing scores on the three GCU exams: Physiology and Hygiene (P&H); Harassment, Intimidation, and Bullying (HIB); Reporting Child Abuse and Neglect (CARE);
- Satisfactory ratings in clinical practice including recommendation for certification; and
- Maintenance of a minimum cumulative grade point average of 3.0 is required to remain in the program (note: students with grade point averages between 2.75 and 2.99 may qualify to be in the Limited CEAS Pilot Program and should speak to their Advisor about this possibility).
M.A.T. in Elementary Education (K–6)
Code | Title | Credits |
---|---|---|
EDC5110 | Ethics & Foundations of Incl & SpEd | 3.0 |
EDC5038 | Psychology of the Exceptional Child | 3.0 |
EDC5999 | Field Experience in Special Education 1 | 1.0 |
EDC5115 | Instr Dsgn & Techn Intgr Incl ElEd | 3.0 |
EDC5210 | Instr in ELA & Lit I in Incl & SpEd | 3.0 |
EDC5403 | Evi-Based Prac for Inst Stdnts w/ Autism | 3.0 |
EDC5207 | Numeracy in Incl El & SpEd | 3.0 |
EDC5402 | Accom Mod & Asst Techn for SWD | 3.0 |
EDC5211 | Instr Lit II & Soc St in Incl El & SpEd | 3.0 |
EDC5208 | Sci & Tech in Incl ElEd & SpEd | 3.0 |
EDC5206 | Educational Assessment | 3.0 |
EDC6214 | Coll Plan w/ Family School & Comm ElEd 2 | 3.0 |
EDC6404 | Elementary Education Clinical Practice 3 | 9.0 |
EDC6405 | Refl Prac in ElEd & SpEd | 3.0 |
Total Credits | 46.0 |
- 1
Requires 50 hours of clinical experience.
- 2
Requires 175 hours of clinical practice.
- 3
Requires 15 weeks of full-time clinical practice.
Teach students ranging from kindergarten through Grade 12 in a single subject area in general, inclusive, and/or special education settings with this designation. Most GCU graduates who have completed this program go on to instruct art, biology, business, chemistry, English, history, math, or Spanish, depending on their major.
Requirements
- Completion of prerequisite courses: Child and Adolescent Development (3) and Educational Psychology (3);
- Completion of the 43-credit Subject-Specific/Secondary Education component;
- A liberal arts content major in the area of intended certification including not less than 12 credits at the 300 and 400 level. Note: Content areas may have specific course requirements;
- Qualifying scores on a NJ Department of Education approved test of basic skills (PRAXIS CORE, ACT, SAT or GRE, or a combination of these);
- Passing score on the appropriate Praxis II exam in the intended area of certification;
- Passing scores on the three GCU exams: Physiology and Hygiene (P&H); Harassment, Intimidation, and Bullying (HIB); Reporting Child Abuse and Neglect (CARE);
- Satisfactory ratings in clinical practice, including recommendation for certification; and
- Maintenance of a minimum cumulative grade point average of 3.0 is required to remain in the program (note: students with grade point averages between 2.75 and 2.99 may qualify to be in the Limited CEAS Pilot Program and should speak to their Advisor about this possibility).
M.A.T. in Subject-Specific Education
Code | Title | Credits |
---|---|---|
EDC5110 | Ethics & Foundations of Incl & SpEd | 3.0 |
EDC5038 | Psychology of the Exceptional Child | 3.0 |
EDC5999 | Field Experience in Special Education 1 | 1.0 |
EDC5120 | Instr Dsgn & Techn Intgr Incl SecEd | 3.0 |
EDC5215 | Instr in Literacy in Sec Incl & SpEd | 3.0 |
EDC5403 | Evi-Based Prac for Inst Stdnts w/ Autism | 3.0 |
Select one of the following: | 3.0 | |
EDC5229 | Sec Subj Instr Inc & SpEd HPE | |
EDC5231 | Sec Subj Instr Incl & SpEd Lang Arts | |
EDC5232 | Sec Subj Instr Incl & SpEd Science | |
EDC5233 | Sec Subj Instr Incl & SpEd World Lang | |
EDC5234 | Sec Subj Instr Incl & SpEd Math | |
EDC5236 | Sec Subj Instr Incl & SpEd Art | |
EDC5237 | Sec Subj Instr Incl & SpEd Bus | |
EDC5238 | Sec Subj Instr Incl & SpEd Soc St | |
EDC5402 | Accom Mod & Asst Techn for SWD | 3.0 |
Select one of the following: | 3.0 | |
EDC5330 | Instr Techn in Incl & SpEd Lang Arts | |
EDC5331 | Instr Techn in Incl & SpEd Science | |
EDC5332 | Instr Techn in Incl & SpEd World Lang | |
EDC5333 | Instr Techn in Incl & SpEd Math | |
EDC5334 | Instr Techn in Incl & SpEd Soc St | |
EDC5335 | Instr Techn in Incl & SpEd Art | |
EDC5336 | Instr Techn in Incl & SpEd Business | |
EDC5337 | Instr Techn in Incl & SpEd Health & PE | |
EDC5206 | Educational Assessment | 3.0 |
EDC6215 | Coll Plan w/ Family School & Comm SecEd 2 | 3.0 |
EDC6406 | Secondary Education Clinical Practice 3 | 9.0 |
EDC6407 | Reflective Practice in SecEd & SpED | 3.0 |
Total Credits | 43.0 |
- 1
Requires 50 hours of clinical experience.
- 2
Requires 175 hours of clinical practice.
- 3
Requires 15 weeks of full-time clinical practice.
This program is for those who want to teach English language learners in general, inclusive, and/or special education settings.
Requirements
- Completion of prerequisite courses: Child and Adolescent Development (3) and Educational Psychology (3);
- Completion of the 46-credit English as a Second Language component;
- Qualifying scores on a NJ Department of Education approved test of basic skills (PRAXIS CORE, ACT, SAT or GRE, or a combination of these);
- Praxis II testing is not required; instead, an Oral Proficiency Interview (OPI) and Written Proficiency Test (WPT) must be passed;
- Passing scores on the three GCU exams: Physiology and Hygiene (P&H); Harassment, Intimidation, and Bullying (HIB); and Reporting Child Abuse and Neglect (CARE);
- Satisfactory ratings in clinical practice, including recommendation for certification; and
- Maintenance of a minimum cumulative grade point average of 3.0 is required to remain in the program (note: students with grade point averages between 2.75 and 2.99 may qualify to be in the Limited CEAS Pilot Program and should speak to their Advisor about this possibility).
M.A.T. in English as a Second Language (ESL)
Code | Title | Credits |
---|---|---|
EDC5110 | Ethics & Foundations of Incl & SpEd | 3.0 |
EDC5038 | Psychology of the Exceptional Child | 3.0 |
EDC5999 | Field Experience in Special Education 1 | 1.0 |
EDC5113 | Instr Dsgn & Techn Intgr Incl ELL | 3.0 |
EDC5021 | Second Language Acquisition | 3.0 |
EDC5403 | Evi-Based Prac for Inst Stdnts w/ Autism | 3.0 |
EDC5026 | Phonology & Structure of American Eng | 3.0 |
EDC5402 | Accom Mod & Asst Techn for SWD | 3.0 |
EDC5022 | Teaching ESL Through Content | 3.0 |
EDC5027 | Literacy for Multilingual Learners | 3.0 |
EDC5206 | Educational Assessment | 3.0 |
EDC6210 | Coll Plan w/ Family School & Comm ESL 2 | 3.0 |
EDC6299 | ESL Clinical Practice 3 | 9.0 |
EDC6300 | Refl Prac in ESL & SpEd | 3.0 |
Total Credits | 46.0 |
- 1
Requires 50 hours of clinical experience.
- 2
Requires 175 hours of clinical practice.
- 3
Requires 15 weeks of full-time clinical practice.
Off-Campus Cohort Education Programs
7.5-Week Courses • Discounted Tuition
Class Meets in Your Area
- Middlesex County
- Somerset County
- Union County
- Morris County
- Bergen County
- Essex County
- Hunterdon County
- Passaic County
Program Highlights
- Hybrid program combines a personal cohort experience with the convenience of an online format
- Classes meet face-to-face in a school nearby; just three sessions every 7.5 weeks
- Select programs available completely online
- Two-year completion time or less, including summer and holiday breaks
- Up to 6 transfer credits considered
Program Offerings
- ESL Endorsement w/M.Ed.
- Reading/Literacy Specialization w/M.Ed.
- Teacher of Students w/Disabilities Endorsement w/M.Ed.
- Autism Spectrum Disorders Certificate w/M.Ed.
- M.A. in Administration & Leadership leading to School Supervisor Certificate, Principal Certificate, School Administrator Certificate, and/or School Business Administrator Certificate
Accredited Quality Programs
- Georgian Court University is a nonprofit university that is accredited by the Middle States Commission on Higher Education
- Instructional endorsement and administration and leadership programs are approved by the New Jersey Department of Education
- Accredited by the Inquiry Brief Commission of the Council for the Accreditation of Educator Preparation (CAEP)
- Ranked among the Best Regional Universities (North) by U.S. News & World Report for 2018
Advanced & Educational Services Programs
Existing teachers and others holding a bachelor’s degree can advance their expertise by earning credits in one of our available focus areas.
Code | Title | Credits |
---|---|---|
Autism GCU Certificate | ||
EDC5301 | Nature & Needs Indivs w/Aut&PervasDevDis | 3.0 |
EDC5302 | Strategies Teach Students w/Aut & DevDis 1 | 3.0 |
EDC5303 | Soc Communic Intervent Students w/ASD | 3.0 |
EDC5304 | Assess & Curr Inter for Autism Spec Dis | 3.0 |
EDC5305 | Intervent & Supports Level 1 Char ASD | 3.0 |
Total Credits | 15.0 |
- 1
Requires 10 hours of clinical experience.
Additional courses required for master’s degree:
Code | Title | Credits |
---|---|---|
EDC5001 | Philo & Psych Found of Incl Ed | 3.0 |
EDC5002 | Diversity in Inclusive Education | 3.0 |
EDC5010 | Curr Leadership for the Incl Sch | 3.0 |
EDC5014 | Methods of Res for Leaders in Incl Sch | 3.0 |
EDC5158 | Instr Technology for Incl Education | 3.0 |
EDC6095 | Project Applied Thesis I | 3.0 |
EDC6099 | Project Applied Thesis II | 3.0 |
Total Credits | 21.0 |
Complete this 12-credit program and gain the tools needed to teach to speakers of other languages in a bilingual setting. Become a resource to those around you, help integrate language standards into your school, and stand out with this extra credential. This program is also available fully online.
Program
- Bilingual/Bicultural Education Endorsement (12 credits)
Courses
Endorsement:
- EDC5021 Second Language Acquisition (3)
- EDC5022 Theory, Practice & Methods of Teaching ESL/English Through the Content Areas
- EDC5026 Phonology & Structure of American English (3)
- EDC5027 Developing Literacy Skills for the Second Language Learner (3)
Make an impact on the youngest students with this program for certified teachers. Earn your Teacher of Preschool through Grade 3 endorsement or go on to pair it with the M.Ed. degree.
Code | Title | Credits |
---|---|---|
ECE Program | ||
ECE5101 | Growth Dev & Learning in Incl ECE & SpEd | 3.0 |
ECE5102 | Incl ECE Curriculum & Assessment | 3.0 |
ECE5105 | Family, Community & the Young Child | 3.0 |
ECE5202 | Instr in ELA & Lit I in Incl ECE & SpEd | 3.0 |
ECE5203 | Numeracy in Incl ECE & SpEd | 3.0 |
ECE5204 | Inst Lit II & SS Incl ECE & SpEd | 3.0 |
ECE5205 | Sci & Tech in Incl ECE & SpEd | 3.0 |
ECE5300 | Issues in Early Childhood Education | 3.0 |
Total Credits | 24.0 |
Additional courses required for master’s degree:
Code | Title | Credits |
---|---|---|
EDC5014 | Methods of Res for Leaders in Incl Sch | 3.0 |
EDC6095 | Project Applied Thesis I | 3.0 |
EDC6099 | Project Applied Thesis II | 3.0 |
Total Credits | 9.0 |
For more information on program requirements, consult the Graduate Catalog.
Expand your knowledge of teaching ESL with this program. Earn your ESL endorsement or go on to pair it with the M.Ed. degree. The ESL programs are also available fully online.
Code | Title | Credits |
---|---|---|
ESL Program | ||
EDC5021 | Second Language Acquisition | 3.0 |
EDC5022 | Teaching ESL Through Content | 3.0 |
EDC5023 | Hist & Culture of Multilingual Learners | 3.0 |
EDC5026 | Phonology & Structure of American Eng | 3.0 |
EDC5027 | Literacy for Multilingual Learners | 3.0 |
Total Credits | 15.0 |
Additional courses required for master’s degree:
Code | Title | Credits |
---|---|---|
EDC5014 | Methods of Res for Leaders in Incl Sch | 3.0 |
EDC5002 | Diversity in Inclusive Education | 3.0 |
EDC5024 | Second Language Education Curriculum | 3.0 |
EDC6095 | Project Applied Thesis I | 3.0 |
EDC6099 | Project Applied Thesis II | 3.0 |
Total Credits | 15.0 |
For more information on program requirements, consult the Graduate Catalog.
Code | Title | Credits |
---|---|---|
Instructional Technology–GCU Certificate | ||
EDC5501 | Collaborative Tools in Education | 3.0 |
EDC5502 | Multimedia Design for Learning | 3.0 |
EDC5503 | Web Design & Publishing | 3.0 |
EDC5504 | Social Media for Active Participation | 3.0 |
EDC5505 | Computer Programing for STEM Education | 3.0 |
Total Credits | 15.0 |
Additional courses required for master’s degree:
Code | Title | Credits |
---|---|---|
EDC5601 | Cognitive Science & Instr Technology | 3.0 |
EDC5602 | Video Games & Play in Learning | 3.0 |
EDC5701 | Learning Science & Instr Technology | 3.0 |
EDC5702 | Design Games & Simulationsfor Learning | 3.0 |
EDC6001 | Instructional Technology Capstone | 3.0 |
Total Credits | 15.0 |
Code | Title | Credits |
---|---|---|
EDC5001 | Philo & Psych Found of Incl Ed | 3.0 |
EDC5014 | Methods of Res for Leaders in Incl Sch | 3.0 |
EDC5034 | Understanding Learning Disabilities | 3.0 |
EDC5201 | Nature of the Reading Process | 3.0 |
EDC5202 | Multicultural Literature for Children | 3.0 |
EDC5203 | Engaging Diverse Lrnrs in Rdg & Wtg | 3.0 |
EDC5204 | Articulation Superv & Eval of Read Prog | 3.0 |
EDC5027 | Literacy for Multilingual Learners | 3.0 |
EDC6201 | Assess & Diagnosis of Read Abilities | 3.0 |
EDC6202 | Rsrch-Based Techniq Correct Rding Chall | 3.0 |
EDC6084 | Reading Specialist Practicum | 3.0 |
Total Credits | 33.0 |
Master of Education
Code | Title | Credits |
---|---|---|
EDC5001 | Philo & Psych Found of Incl Ed | 3.0 |
EDC6301 | Foundations of School Counseling | 3.0 |
EDC5032 | Comm Serv for Stdts at-Risk & w/ Except | 3.0 |
EDC5038 | Psychology of the Exceptional Child | 3.0 |
EDC6302 | Theory & Procedures of Counseling | 3.0 |
EDC5040 | Counseling Diverse Populations | 3.0 |
EDC5158 | Instr Technology for Incl Education | 3.0 |
EDC6303 | Counseling & Interview Techniques | 3.0 |
EDC5014 | Methods of Res for Leaders in Incl Sch | 3.0 |
EDC5010 | Curr Leadership for the Incl Sch | 3.0 |
EDC5037 | Psych & Ed Assess of Studnts w/ Disabl | 3.0 |
EDC6304 | Career Counseling & Development | 3.0 |
EDC6305 | School Counseling Seminar I | 3.0 |
EDC6306 | School Counseling Seminar II | 3.0 |
EDC6092 | School Counseling Internship I | 3.0 |
EDC6093 | School Counseling Internship II | 3.0 |
Total Credits | 48.0 |
Code | Title | Credits |
---|---|---|
EDC5101 | School Law | 3.0 |
EDC5102 | Superv of Instr in the Incl School | 3.0 |
EDC5010 | Curr Leadership for the Incl Sch | 3.0 |
Total Credits | 9.0 |
Make a difference in the lives of students who have disabilities with this distinguished credential. It’s geared for general education teachers who hold a valid New Jersey instructional certificate and want to teach students with disabilities in inclusive and special education settings. Earn your Teacher of Students with Disabilities (TSD) endorsement or go on to pair it with the M.Ed. degree. The TSD programs are also available fully online.
Code | Title | Credits |
---|---|---|
TOSD Endorsement Program | ||
EDC5030 | Educ Students w/Disab in LRE | 3.0 |
EDC5031 | Curr Plan Accom & Mod Students w/Disab 1 | 3.0 |
EDC5032 | Comm Serv for Stdts at-Risk & w/ Except 1 | 3.0 |
EDC5034 | Understanding Learning Disabilities 2 | 3.0 |
EDC5037 | Psych & Ed Assess of Studnts w/ Disabl | 3.0 |
EDC5302 | Strategies Teach Students w/Aut & DevDis 2 | 3.0 |
EDC5303 | Soc Communic Intervent Students w/ASD | 3.0 |
Total Credits | 21.0 |
- 1
Requires 15 hours of clinical experience.
- 2
Requires 10 hours of clinical experience.
Additional courses required for master’s degree:
Code | Title | Credits |
---|---|---|
EDC5014 | Methods of Res for Leaders in Incl Sch | 3.0 |
EDC5304 | Assess & Curr Inter for Autism Spec Dis | 3.0 |
EDC5305 | Intervent & Supports Level 1 Char ASD | 3.0 |
EDC6095 | Project Applied Thesis I | 3.0 |
EDC6099 | Project Applied Thesis II | 3.0 |
Total Credits | 15.0 |
For more information on program requirements, consult the Graduate Catalog.
Administration & Leadership Programs
Advance your career in the education field as a principal or school business administrator. Leverage your leadership acumen and educational background as you set organization-wide strategies, take a hands-on approach to managing operations, and direct the entire community to success.
Code | Title | Credits |
---|---|---|
EDC5010 | Curr Leadership for the Incl Sch | 3.0 |
EDC6101 | Organizational Leader Theo in Incl Sch | 3.0 |
EDC5014 | Methods of Res for Leaders in Incl Sch | 3.0 |
EDC5102 | Superv of Instr in the Incl School | 3.0 |
EDC5013 | Curr Lead & Mang for Diverse & Incl Sch | 3.0 |
EDC5101 | School Law | 3.0 |
EDC6102 | Organizational Leader Prac in Incl Sch | 3.0 |
EDC6401 | Superv & Leadership of Instr & Learning | 3.0 |
EDC6103 | Data-Based Strat for Decision-Making | 3.0 |
EDC6104 | Financial Management | 3.0 |
EDC6090 | Internship in Admin & Leadership I 1 | 3.0 |
EDC6091 | Internship in Admin & Leadership II 1 | 3.0 |
Total Credits | 36.0 |
Code | Title | Credits |
---|---|---|
Additional Requirement for School Administrator Certification Eligibility: | ||
EDC6094 | School Chief Admin Internship III 1 | 3.0 |
- 1
Requires 150 clinical hours.
Praxis Test: Administrator candidates are required to pass the applicable Praxis II test prior to applying for certification.
Code | Title | Credits |
---|---|---|
HED5401 | Foundations of Higher Education | 3.0 |
HED5402 | Enrollment Mgt & Acad Affairs 1 | 3.0 |
HED5403 | College Student Development Theories | 3.0 |
HED5404 | Higher Ed Org & Strat Planning | 3.0 |
HED5405 | Rsrch & Assessment Higher Ed | 3.0 |
HED5406 | Legal Issues & Personnel Mgt 1 | 3.0 |
HED5407 | Student Affairs Admin & Counseling 1 | 3.0 |
HED5408 | Higher Ed Finance, Grants & Budgeting 1 | 3.0 |
HED5409 | Contemporary Higher Ed Issues 1 | 3.0 |
HED5410 | Community Coll Organiz & Leadership 1 | 3.0 |
HED6011 | Higher Education Internship I 1 | 3.0 |
HED6012 | Higher Education Internship II 1 | 3.0 |
Total Credits | 36.0 |
- 1
Approved after catalog was published
The school business administrator is vital to the school’s leadership team and acts as the school’s chief financial officer. You’ll sharpen your knowledge of best practices in planning, grant management, budgeting, and other aspects of school function. Upon completing this 18-credit program, you’ll qualify for New Jersey administrative certification as a school business administrator.
Program
- Post-Master’s School Business Administrator Endorsement (18 credits)
Courses
Post-Master’s School Business Administrator Endorsement:
- AC501 Survey of Accounting (3)
- EC501 Economic Survey (3)
- EDC5101 School Law (3)
- EDC6101 Organizational Leadership Theory in the Inclusive School (3)
- EDC6102 Organizational Leadership Practice in the Inclusive School (3)
- EDC6104 Financial Management (3)
Direct a school district’s curriculum, instruction, and staff development with certification as a school supervisor. Some GCU graduates have used this educational foundation to go on to become assistant superintendents. You must already have an master’s degree to get into this 12-credit program, which is available both on campus and fully online.
Program
- Post-Master’s School Supervisor Endorsement (12 credits)
Courses
Post-Master’s School Supervisor Endorsement:
- EDC5010 Curricular Leadership for the Inclusive School (3)
- EDC5013 Curricular Leadership & Management for Diverse & Inclusive Schools (3)
- EDC5102 Supervision of Instruction in Inclusive Schools (3)
- EDC6401 Supervision & Leadership of Instruction & Learning (3)