Tuition & Fees
See How Our Costs Compare
Georgian Court’s costs compare very favorably with the private and public universities our students also applied to. Data from CollegeScorecard.ed.gov.
Undergraduate Tuition & Fees:
Tuition | |
---|---|
Full-Time (12-18 credits) | $17,680.00 per semester |
Full-Time (Nursing 12-18 Credits) | $18,925.00 per semester |
Per Credit (Includes Part-Time/ 11 credits or less) | $805.00 per credit |
Nursing Part-Time | $890.00 per credit |
A.B.S.N. | $795.00 per credit |
Auditing | 1/3 of tuition |
Course Ahead/Step Ahead | $90.00 per credit |
Satellite Locations |
|
GCU@Brookdale | $605.00 per credit |
RCSJ (Rowan College of South Jersey) | $605.00 per credit |
Room & Board |
|
7-Day Residence & Meal Plan | $6,455.00 per semester |
Single Room Supplement | $1,615.00 per semester |
General Fee |
|
Comprehensive Fee (Full-Time) | $820.00 per semester |
Comprehensive Fee (Part-Time) | $410.00 per semester |
Comprehensive Fee (A.B.S.N.) | $325.00 per term |
Comprehensive Fee (Summer) | $85.00 |
Special Fees |
|
Challenge Exams | $150.00 |
Portfolio Review Assessment | $150.00 |
Returned Check Fee | $60.00 per check |
Graduation Fee | $180.00 |
Late Payment Fee | $65.00 |
Late Registration Fee | $30.00 |
Change of Schedule Fee | $20.00 |
Parking Fee | $105.00 + tax per semester |
Parking Fee (Summer Only) | $15.00 + tax |
Mandatory Accident Insurance (Full-Time Students) | Full year: $135.00 Spring only: $70.00 A.B.S.N: $30.00 per term |
Transcript Fee | $18.00 per request |
Late Graduation Application Fee | $60.00 |
TLC Program (Assistance Program) | $1,975.00 per semester |
Orientation—Full-Time First-Years or Transfers | Full year: $195.00 Spring only: $95.00 |
Student Activity Fee | $55.00 per semester |
A deposit of $250 is required for resident and commuter students. This is applied to the semester bill and is nonrefundable.
*All tuition charges are for full time and based on full-time attendance.
The charges listed are in effect for the 2023-2024 academic year. The university reserves the right to change its schedule of tuition, fees, and refunds policies at any time.
Tuition | |
---|---|
Full-Time (12-18 credits) | $16,919.00 per semester |
Full-Time (Nursing) | $18,112.00 per semester |
Per Credit (Includes Part-Time/ 11 credits or less) | $773.00 per credit |
Nursing Part-Time | $853.00 per credit |
A.B.S.N. | $759.00 per credit |
Auditing | 1/3 of tuition |
Course Ahead/Step Ahead | $84.00 per credit |
Satellite Locations |
|
GCU@Brookdale | $581.00 per credit |
RCSJ (Rowan College of South Jersey) | $581.00 per credit |
Room & Board |
|
7-Day Residence & Meal Plan | $6,148.00 per semester |
Single Room Supplement | $1,537.00 per semester |
General Fee |
|
Comprehensive Fee (Full-Time) | $786.00 per semester |
Comprehensive Fee (Part-Time) | $393.00 per semester |
Comprehensive Fee (A.B.S.N.) | $309.00 per term |
Comprehensive Fee (Summer) | $83.00 |
Special Fees |
|
Returned Check Fee | $58.00 per check |
Graduation Fee | $174.00 |
Late Payment Fee | $62.00 |
Late Registration Fee | $29.00 |
Change of Schedule Fee | $18.00 |
Parking Fee | $101.00 + tax per semester |
Parking Fee (Summer Only) | $12.00 + tax |
Mandatory Accident Insurance (Full-Time Students) | Full year: $130.00 Spring only: $65.00 A.B.S.N: $30.00 per term |
Transcript Fee | $22.00 per request |
Late Graduation Application Fee | $58.00 |
TLC Program (Assistance Program) | $1,891.00 per semester |
Orientation—Full-Time First-Years or Transfers | Full year: $185.00 Spring only: $93.00 |
Student Activity Fee | $53.00 per semester |
A deposit of $250 is required for resident and commuter students. This is applied to the semester bill and is nonrefundable.
*All tuition charges are for full time and based on full-time attendance.
The charges listed are in effect for the 2022-2023 academic year. The university reserves the right to change its schedule of tuition, fees, and refunds policies at any time.
UNDERGRADUATE COST OF ATTENDANCE:
The total Cost of Attendance (COA) includes estimated direct educational costs and an estimate of indirect costs based on full-time attendance for both Fall and Spring semesters as calculated by the Financial Aid Office. Fees are an average of the costs. These figures do not take into account grants or scholarships, and do not represent your actual bill. These figures are estimates. Students are billed separately for each semester. Therefore, the annual amounts described may be divided by two to determine estimates for a single semester.
Tuition | 35,360.00 |
Living Expenses (Housing and Meals) | 8,150.00 |
Fees | 1,900.00 |
Books and Supplies | 1,200.00 |
Student Service Fee | 110.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 80.00 |
$51,500.00 |
* Billable charges are tuition and fees
Tuition | 35,360.00 |
Living Expenses (Housing and Meals) | 10,524.00 |
Fees | 1,900.00 |
Books and Supplies | 1,200.00 |
Student Service Fee | 110.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 80.00 |
$53,874.00 |
* Billable charges are tuition and fees
Tuition | 35,360.00 |
Living Expenses (Housing and Meals) | 12,910.00 |
Fees | 1,900.00 |
Books and Supplies | 1,200.00 |
Student Service Fee | 110.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 80.00 |
$56,260.00 |
* Billable charges are tuition, fees, housing and meals
* On Campus residents should add $840 to housing and meals which is a non billable charge to estimate for 21 meals per week.
Tuition | 37,850.00 |
Living Expenses (Housing and Meals) | 8,150.00 |
Fees | 1,900.00 |
Books and Supplies | 1,200.00 |
Student Service Fee | 110.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 80.00 |
$53,990.00 |
* Billable charges are tuition and fees
* NCLX Fee $179.00
Tuition | 37,850.00 |
Living Expenses (Housing and Meals) | 10,524.00 |
Fees | 1,900.00 |
Books and Supplies | 1,200.00 |
Student Service Fee | 110.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 80.00 |
$56,364.00 |
* Billable charges are tuition and fees
* NCLX Fee $179.00
Tuition | 37,850.00 |
Living Expenses (Housing and Meals) | 12,910.00 |
Fees | 1,900.00 |
Books and Supplies | 1,200.00 |
Student Service Fee | 110.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 80.00 |
$58,750.00 |
* Billable charges are tuition, fees, housing and meals
* NCLX Fee $179.00
* On Campus residents should add $840 to housing and meals which is a non billable charge to estimate for 21 meals per week.
Tuition (Based on 24 Credits) | 14,520.00 |
Fees | 820.00 |
Living Expenses (Housing and Meals) | 8,150.00 |
Books and Supplies | 1,200.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 80.00 |
$29,470.00 |
* Billable charges are tuition and fees. Per credit charge $605.
Tuition (Based on 24 Credits) | 14,520.00 |
Fees | 820.00 |
Living Expenses (Housing and Meals) | 10,524.00 |
Books and Supplies | 1,200.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 80.00 |
$31,844.00 |
* Billable charges are tuition and fees. Per credit charge $605.
Graduate Tuition & Fees:
Tuition | |
---|---|
Doctor of Psychology | $1,070.00 per credit |
Direct-Entry Master of Science in Nursing (M.S.N.) | $985.00 per credit |
M.A. and Certificate Programs in Psychology and Counseling (Applied Behavior Analysis, Clinical Mental Health Counseling, School Psychology) | $985.00 per credit |
Mercy Spirituality Certificate Program | $410.00 per credit |
All Other Masters Programs and Certificates | $820.00 per credit |
Auditing | 1/3 of tuition |
General Fee |
|
Comprehensive Fee (Full-Time) | $545.00 per semester |
Comprehensive Fee (Part-Time) | $280.00 per semester |
Comprehensive Fee (Summer) | $120.00 |
Special Fees | |
Returned Check Fee | $60.00 per check |
Graduation Fee | $180.00 |
Late Payment Fee | $65.00 |
Late Registration Fee | $30.00 |
Change of Schedule Fee | $20.00 |
Parking Fee | $105.00 + tax per semester |
Parking Fee (Summer Only) | $15.00 + tax |
Mandatory Accident Insurance (Full-Time Students) | Full year: $135.00 Spring only: $70.00 |
Transcript Fee | $18.00 per request |
Late Graduation Application Fee | $60.00 |
A deposit of $250 is required for resident and commuter students. This is applied to the semester bill and is nonrefundable.
*All tuition charges are for full time and based on full-time attendance.
The charges listed are in effect for the 2023-2024 academic year. The university reserves the right to change its schedule of tuition, fees, and refunds policies at any time.
Tuition | |
---|---|
Education Master’s Degrees (M.A.T., M.Ed., M.A.), Certificate & Certification Programs | $733.00 per credit |
M.B.A. & Certificate Programs in Business | $759.00 per credit |
M.S. in Communication & Digital Marketing | $759.00 per credit |
Direct-Entry Master of Science in Nursing (M.S.N.) | $942.00 per credit |
Other (Non-Education) In-Person M.A. and Certificate Programs | $942.00 per credit |
Online M.A. and Certificate Programs in Integrative Health, Theology, Criminal Justice & Human Rights | $783.00 per credit |
Doctor of Psychology | $1,023.00 per credit |
Auditing | 1/3 of tuition |
General Fee |
|
Comprehensive Fee (Full-Time) | $521.00 per semester |
Comprehensive Fee (Part-Time) | $267.00 per semester |
Comprehensive Fee (Summer) | $113.00 |
Special Fees | |
Returned Check Fee | $58.00 per check |
Graduation Fee | $174.00 |
Late Payment Fee | $62.00 |
Late Registration Fee | $29.00 |
Change of Schedule Fee | $18.00 |
Parking Fee | $101.00 + tax per semester |
Parking Fee (Summer Only) | $12.00 + tax |
Mandatory Accident Insurance (Full-Time Students) | Full year: $130.00 Spring only: $65.00 |
Transcript fee (per request) | $22.00 |
Late Graduation Application Fee | $58.00 |
GRADUATE COST OF ATTENDANCE:
The total Cost of Attendance (COA) includes estimated direct educational costs and an estimate of indirect costs based on full-time attendance for both Fall and Spring semesters as calculated by the Financial Aid Office. Fees are an average of the costs. These figures do not take into account grants or scholarships, and do not represent your actual bill. These figures are estimates. Students are billed separately for each semester. Therefore, the annual amounts described may be divided by two to determine estimates for a single semester.
Tuition Per Credit Doctor of Psychology Per Credit | 1,070.00 |
Tuition Per Credit MSN_DE Per Credit | 985.00 |
Tuition Per Credit MA/Certificate Psychology and Counseling | 985.00 |
Tuition Per Credit MA Social Work/Education/Digital Marketing/MBA | 820.00 |
Full-Time Tuition (18 Credits) | 14,760.00 |
Fees (Full-Time) | 1,090.00 |
Living Expenses (Housing and Meals) | 10,524.00 |
Books and Supplies | 1,200.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 107.00 |
$32,381.00 |
* Billable charges are tuition and fees.
* Full time enrollment fees for the year are $545 per semester.
Full-Time Tuition (18 Credits) | 14,760.00 |
Fees (Full-Time) | 1090.00 |
Living Expenses (Housing and Meals) | 8,150.00 |
Books and Supplies | 1,200.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 107.00 |
$30,007.00 |
* Billable charges are tuition and fees.
MA/CAGS and 5 year doctoral program Praxis II | 130.00 |
NCLX Test Fee | 179.00 |
Tuition (Based on 15 Credits, Two Semesters) | 23,850 |
Fees | 975.00 |
Living Expenses (Housing and Meals) | 10,524.00 |
Books and Supplies | 1,200.00 |
Miscellaneous | 3,100.00 |
Transportation | 1,600.00 |
Loan Fees | 107.00 |
NCLX Test Fee | 179.00 |
$41,535.00 |
Answers to Your Financial Questions
If you have any questions about your account or the university's financial practices, please contact us.