Grading System
Repeat Grades:
If you take a course to improve a grade, the higher grade will be used in your academic average. The lower grade will remain on your transcript. Repeated courses must be taken at GCU, unless special permission is given by the department chairperson.
Incomplete Grades:
Incomplete grades not completed within six weeks after the end of a main semester will revert to an F. No special notation is recorded on the transcript.
Skills Development Courses:
Credits are not applicable towards the degree requirements.
Undergraduate Grading System
Graduate Grading System
Undergraduate Grading System
Grade | Equivalence | Quality Points per hour of credit | Used in GPA |
---|---|---|---|
A | 95 and above | 4.0 | Yes |
A- | 90–94 | 3.7 | Yes |
B+ | 87–89 | 3.3 | Yes |
B | 83–86 | 3.0 | Yes |
B- | 80–82 | 2.7 | Yes |
C+ | 77–79 | 2.3 | Yes |
C | 73–76 | 2.0 | Yes |
C- | 70–72 | 1.7 | Yes |
D+ | 65–69 | 1.5 | Yes |
D | 60–64 | 1.0 | Yes |
F | Below 60 | 0.0 | Yes |
INC | Incomplete | 0.0 | No |
W | Withdrew | 0.0 | No |
WE | Withdrew with Extenuating Circumstance | 0.0 | No |
AU | Audit | 0.0 | No |
P | Passing Grade | 0.0 | No |
S | Satisfactory Work | 0.0 | No |
U | Unsatisfactory Work | 0.0 | No |
T | Transfer Credit | 0.0 | No |
Graduate Grading System
Grade | Equivalence | Quality Points per hour of credit | Used in GPA |
---|---|---|---|
A | Superior | 4.0 | Yes |
A- | 3.7 | Yes |
|
B+ | High Average | 3.3 | Yes |
B | 3.0 | Yes |
|
B- | Effective Fall 2012 | 2.7 | Yes |
C+ | Unsatisfactory | 2.3 | Yes |
C | 2.0 | Yes |
|
F | Failure | 0.0 | Yes |
W | Withdrew | 0.0 | No |
INC | Incomplete | 0.0 | No |
P | Acceptable (Project/Thesis) | 0.0 | No |
P* | Acceptable Worthy of Distinction (Project/Thesis) | 0.0 | No |
Related Links
Contact Info
Office Hours
Mon
8:30 AM - 4:30 PM
Tue
8:30 AM - 4:30 PM
Wed
8:30 AM - 4:30 PM
Thu
8:30 AM - 4:30 PM
Fri
8:30 AM - 4:30 PM
Sat
CLOSED
Sun
CLOSED